| Item | Specification |
|---|---|
| Series | DT-HH10-3/4 |
| Rotation | 360,000rpm ~ 390,000rpm |
| Drive Air Pressure | 0.22Mpa ~ 0.25Mpa |
| Water Pressure | 0.22Mpa ~ 0.25Mpa |
| Water Flow Rate | >= 50 mL/min |
| Spray Pressure | 0.2Mpa ~ 0.3Mpa |
| Head size | Φ11.2mm X H13.2mm / Φ11.2mm X H13.8mm |
| Water Spray | single / 3 water spray |
| Noise | <= 70/65dB |
| Net weight | 50.70g |
Head Size:
Torque head
Standard head