| Item | Specification |
|---|---|
| Series | DT-HH10-2/2L |
| Rotation | 380,000rpm ~ 400,000rpm |
| Drive Air Pressure | 0.22Mpa ~ 0.25Mpa |
| Water Pressure | 0.22Mpa ~ 0.25Mpa |
| Water Flow Rate | >= 50 mL/min |
| Spray Pressure | 0.2Mpa ~ 0.3Mpa |
| Head size | Φ10.0mm X H11.85mm |
| Water Spray | single water spray |
| Noise | <= 70dB |
| Net weight | 55 / 44.45g |
This series:
DT-HH10-2
DT-HH10-2L (with LED)